LYX-K series products are mainly used for the protection of on-site industrial control equipment against lightning surges and switching overvoltages; they protect the equipment from damage caused by overvoltage and overcurrent without affecting signal transmission. The product adopts spring-clip wiring for convenient, fast and time-saving installation. With a 7.6mm ultra-thin shell, it saves space; it can be directly grounded through the DIN rail to reduce on-site grounding wiring (if the rail is not grounded, it can also be grounded via terminals). It is used for the protection of 2-wire and 3-wire on-site equipment. Easy and simple installation: standard 35mm DIN rail mounting with spring-clip wiring. Wide working frequency bandwidth: 10MHz; large discharge capacity: Imax (8/20μs) 10kA; fast response speed and low residual voltage.
LYX-K series control signal surge protectors are mainly used to protect on-site equipment and indoor control equipment connected in 2-wire and 3-wire systems, such as transmitters, switches, frequency signals, communication equipment, thermal resistors, thermocouples, etc., from damage caused by lightning currents or overvoltages without affecting signal transmission.
| Parameters | LYX-K5 | LYX-K12 | LYX-K24 |
| Operating Voltage Un | 5VDC | 12VDC | 24VDC |
| Maximum Continuous Operating Voltage Uc | 6VDC | 15VDC | 32VDC |
| Maximum Operating Current | 250mA | 250mA | 250mA |
| Line Resistance (Per Line) | 4.7Ω | 4.7Ω | 4.7Ω |
| Maximum Discharge Current (8/20μs) | 10kA (Line to Ground) | 10kA (Line to Ground) | 10kA (Line to Ground) |
| Nominal Discharge Current (8/20μs) | 5kA (Line to Line, Line to Ground) | 5kA (Line to Line, Line to Ground) | 5kA (Line to Line, Line to Ground) |
| Clamping Voltage (1kV/μs) | 15V | 25V | 45V |
| Output Residual Voltage Vres (8/20μs) | 30V | 40V | 60V |
| Response Time (ns) | <10ns | <10ns | <10ns |
| Bandwidth (-0.5dB) | 10MHz | 10MHz | 10MHz |
| Dimensions (L×W×T) | 99×92×7.6mm | 99×92×7.6mm | 99×92×7.6mm |
| Wiring Method | Spring Clip Terminals | Spring Clip Terminals | Spring Clip Terminals |
| Max. Conductor Cross-sectional Area (mm²) | 2.5 | 2.5 | 2.5 |
| Mounting | DIN 35mm Rail | DIN 35mm Rail | DIN 35mm Rail |
