● Realizes selective control and tripping mechanism breaking through current parameter variation;
● Low residual voltage under impulse current, with test performance superior to circuit breakers and fuses;
● Adopts high-energy materials to solve the service life issue of the product;
● The product can be used with three types of SPD: T1, T2 and T3;
● Mounted on 35mm DIN rail for use;
● Remote control alarm is optional;
● LYSCB surge backup protector is a specially developed product that provides backup protection solutions for SPD. It eliminates the potential safety hazards when using circuit breakers or fuses as SPD backup protection.
● LYSCB is suitable for TT, TN and other power supply systems of 50/60Hz and below 400V. It features no false tripping when lightning current passes through, rapid current cut-off in case of SPD breakdown and short circuit, and low residual voltage under impulse current. The product complies with GB18802.1-2011, IEC61643-11-2011 and other standards.
| Model & Specification | LYSCB15 | LYSCB80 | LYSCB60 | LYSCB40 | LYSCB20 |
| Test Category | T1 | T2 | T2 | T3 | T3 |
| Rated Operating Voltage Ue | 230/400V AC | 230/400V AC | 230/400V AC | 230/400V AC | 230/400V AC |
| Maximum Impulse Current Imp | 15kA | - | - | - | - |
| Maximum Discharge Current (8/20μs) Imax (kA) | - | 80kA | 60kA | 40kA | 20kA |
| Nominal Discharge Current (8/20μs) In (kA) | 15kA | 40kA | 30kA | 20kA | 10kA |
| Matched SPD | ≤15kA(10/350μs) | ≤80kA(8/20μs) | ≤60kA(8/20μs) | ≤40kA(8/20μs) | ≤20kA(8/20μs) |
| Operating Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Frequency Short-circuit Breaking Capacity Isc | 50kA | 50kA | 25kA | 25kA | 15kA |
| Power Frequency Short-circuit Operating Current | 3A | 3A | 3A | 3A | 3A |
| Power Frequency Breaking Time | 0.3s | 0.3s | 0.3s | 0.3s | 0.3s |
| Power Frequency Breaking Cycles | 1000 times | 1000 times | 1000 times | 1000 times | 1000 times |
| Remote Indication | Io accessory optional | Io accessory optional | Io accessory optional | Io accessory optional | Io accessory optional |
| Number of Poles | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P | 1P,2P,3P,4P |
| Protection Class | IP20 | IP20 | IP20 | IP20 | IP20 |
| Max. Wiring Cross-section | 6~25mm² | 6~25mm² | 6~25mm² | 6~25mm² | 6~25mm² |
| Operating Temperature | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ | -25℃~+60℃ |
| Storage Temperature | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ | -40℃~+75℃ |
| Remote Signaling Function | Optional accessory | Optional accessory | Optional accessory | Optional accessory | Optional accessory |
