● Strong anti-interference capability, easy installation and simple operation.
● It can be used together with power surge protectors or as a matching accessory for lightning protection boxes.
● Built-in battery with memory function, capable of recording and storing data without external power supply.
● Counting sampling mode: Current type.
The lightning strike counter is specially designed to detect and record the discharge times of surge protectors under lightning strikes. With digital display, users can check the lightning surge times in the local area within a certain period, facilitating the statistics and analysis of thunderstorm conditions.
| Category | Inductive Lightning Strike Counter | |
| Power Parameters | Rated Operating Voltage | AC220V (Customizable for 5 - 380V) |
| Rated Operating Frequency | 50Hz | |
| Static Power Consumption | <1W | |
| Basic Parameters | Lightning Waveform | Effective response for front time from 0.1μs to 100μs |
| Lightning Current Peak | Max 200kA@8/20μs | |
| Sensitivity | >1kA@8/20μs (Customizable trigger current) | |
| Display Mode | 2-digit digital tube | |
| Storage Mode | Power-down retention, physical storage chip, permanent data saving | |
| Sampling Coil Isolation | >10kV (Higher withstand voltage level is customizable) | |
| Backup Battery | Service life ≥ 2 years under normal conditions | |
| Custom Parameters | High Isolation Power Supply | >10kV |
| I/O Remote Signal Interface | Isolated switching value output, RS485 bus | |
| Output Signal Pulse Width | 10ms (Customizable pulse width) | |
| Linear Sensor | For peak value measurement and recording, linearity better than 1% in full scale | |
| High Isolation Detection Coil | Up to 100kV | |
| Trigger Sensitivity | Minimum up to 100A | |
| Overall Dimension | Unlimited size for bare PCB, customized design available | |
| EMC Parameters | Operating Temperature Range | -40℃~+70℃ , Humidity<95% |
| Housing Material | Flame-retardant ABS | |
| Overall Size | 90×60×36mm | |
| Product Weight | 0.1kg | |
